Welcome to the Bird Chromosome Database (BCD)
The BCD is an open resource that comprises information about chromosome number, karyotype, and the advances obtained by Fluorescent in situ Hybridization (FISH) studies in birds. The main purpose of this database is to retrieve and organize historical/current information regarding avian cytogenetics. Furthermore, it also aims to stimulate the development of new studies in this field.
Analysis of the data available in V.5.0/2024
The new version V5.0/2024 of BCD includes data from the chromosomal number of 1.087 bird species, and chromosome painting using Gallus gallus (GGA) probes of 131 species.
Table 1: Total number of bird species per order numbers and percentages of species karyotyped and analyzed with GGA chromosome probes | |||||
Order | Total number species | Number of species karyotyped | % | Number of species with WCP data | % |
Struthioniformes | 2 | 1 | 50.0% | 1 | 50.0% |
Rheiformes | 2 | 2 | 100.0% | 2 | 100.0% |
Apterygiformes | 5 | 1 | 20.0% | 0 | 0.0% |
Casuariiformes | 4 | 2 | 50.0% | 2 | 50.0% |
Tinamiformes | 47 | 6 | 12.8% | 1 | 2.1% |
Anseriformes | 177 | 46 | 26.0% | 8 | 4.5% |
Galliformes | 300 | 56 | 18.7% | 16 | 5.3% |
Gaviiformes | 5 | 1 | 20.0% | 0 | 0.0% |
Sphenisciformes | 18 | 8 | 44.4% | 0 | 0.0% |
Eurypygiformes | 2 | 2 | 100.0% | 1 | 50.0% |
Procellariiformes | 147 | 5 | 3.4% | 0 | 0.0% |
Podicipediformes | 23 | 4 | 17.4% | 0 | 0.0% |
Phoenicopteriformes | 6 | 3 | 50.0% | 0 | 0.0% |
Phaethontiformes | 3 | 0 | 0.0% | 0 | 0.0% |
Ciconiiformes | 19 | 14 | 73.7% | 3 | 15.8% |
Pelecaniformes | 118 | 35 | 29.7% | 6 | 5.1% |
Suliformes | 61 | 6 | 9.8% | 0 | 0.0% |
Accipitriformes | 266 | 68 | 25.6% | 12 | 4.5% |
Otidiformes | 26 | 1 | 3.8% | 0 | 0.0% |
Mesitornithiformes | 3 | 0 | 0.0% | 0 | 0.0% |
Cariamiformes | 2 | 2 | 100.0% | 0 | 0.0% |
Gruiformes | 189 | 30 | 15.9% | 5 | 2.6% |
Charadriiformes | 383 | 67 | 17.5% | 6 | 1.6% |
Pterocliformes | 16 | 1 | 6.3% | 0 | 0.0% |
Opisthocomiformes | 1 | 1 | 100.0% | 1 | 100.0% |
Columbiformes | 344 | 32 | 9.3% | 11 | 3.2% |
Musophagiformes | 23 | 3 | 13.0% | 0 | 0.0% |
Cuculiformes | 149 | 12 | 8.1% | 3 | 2.0% |
Strigiformes | 243 | 32 | 13.2% | 3 | 1.2% |
Caprimulgiformes | 122 | 10 | 8.2% | 0 | 0.0% |
Apodiformes | 481 | 14 | 2.9% | 3 | 0.6% |
Coliiformes | 6 | 1 | 16.7% | 0 | 0.0% |
Trogoniformes | 43 | 2 | 4.7% | 1 | 2.3% |
Leptosomiformes | 1 | 0 | 0.0% | 0 | 0.0% |
Coraciiformes | 177 | 13 | 7.3% | 0 | 0.0% |
Bucerotiformes | 74 | 6 | 8.1% | 0 | 0.0% |
Piciformes | 445 | 34 | 7.6% | 2 | 0.4% |
Falconiformes | 67 | 14 | 20.9% | 6 | 9.0% |
Psittaciformes | 398 | 83 | 20.9% | 10 | 2.5% |
Passeriformes | 6459 | 469 | 7.3% | 28 | 0.4% |
Total entries | 10.857 | 1.087 | 10.0% | 131 | 1.21% |
Frequency of diploid number in birds
The database will be updated regularly and all users are encouraged to contribute to the improvement and spreading of bird cytogenetic information.